| month | sales | cost of sales | other spending | owner in | cash at month end | months of cash | unpaid invoices |
|---|---|---|---|---|---|---|---|
| 2026-03 | 0.00 | 0.00 | 130.00 | 130.00 | 0.00 | 0.0 | 0.00 |
| 2026-04 | 0.00 | 0.00 | 4670.00 | 6000.00 | 1330.00 | 0.6 | 0.00 |
| 2026-05 | 900.00 | 120.00 | 200.00 | 0.00 | 1010.00 | 0.6 | 900.00 |
| 2026-06 | 1260.00 | 168.00 | 200.00 | 0.00 | 1542.00 | 0.9 | 1260.00 |
| 2026-07 | 1620.00 | 216.00 | 821.00 | 0.00 | 1765.00 | 3.1 | 1620.00 |
| 2026-08 | 1800.00 | 240.00 | 965.00 | 0.00 | 2180.00 | 2.5 | 1800.00 |
| 2026-09 | 1350.00 | 180.00 | 200.00 | 0.00 | 3600.00 | 4.1 | 1350.00 |
Readable copy built by record-view.py from the sheet of the same name. The sheet is the record.