| id | customer | what they want | value | stage | next step | next date |
|---|---|---|---|---|---|---|
| P-001 | Residential customer 1 | Weekly mowing and trimming | 180 | won | ||
| P-002 | Residential customer 2 | Weekly mowing and trimming | 180 | won | ||
| P-003 | Residential customer 3 | Weekly mowing and trimming | 180 | won | ||
| P-004 | Residential customer 4 | Weekly mowing and trimming | 180 | won | ||
| P-005 | Residential customer 5 | Weekly mowing and trimming | 180 | won | ||
| P-006 | Residential customer 6 | Weekly mowing and trimming | 180 | won | ||
| P-007 | Residential customer 7 | Weekly mowing and trimming | 180 | won | ||
| P-008 | Residential customer 8 | Weekly mowing and trimming | 180 | won | ||
| P-009 | Residential customer 9 | Weekly mowing and trimming | 180 | won | ||
| P-010 | Residential customer 10 | Weekly mowing and trimming | 180 | won | ||
| P-011 | Residential lead | Weekly mowing | 140 | lost | ||
| P-012 | Townhome association (24 units) | Plowing and salting the lot and walks, December to March | 7200 | quoted | Follow up the quote | 2026-10-24 |
| P-013 | Three lawn customers | Driveway plowing this winter | talking | Price per push once the plow is decided | 2026-11-05 |
Readable copy built by record-view.py from the sheet of the same name. The sheet is the record.