| trip | date | to (place and address) | who or what | business purpose | start odometer | end odometer | business miles |
|---|---|---|---|---|---|---|---|
| ODO-2026 | 2026-04-01 | Odometer when the truck was first used for the business | 61204 | ||||
| T-001 | 2026-04-08 | Equipment dealer (address in contacts) | Mower pickup | Buy the mower | 61210 | 61262 | 52 |
| T-102 | 2026-09-29 | Lawn route (customers 1 to 10) | Route | Lawn visits | 64880 | 64921 | 41 |
| T-103 | 2026-10-06 | Lawn route (customers 1 to 10) | Route | Lawn visits | 64990 | 65033 | 43 |
| T-104 | 2026-10-12 | Two plow dealers | Plow quotes | Quotes for the winter | 65080 | 65148 | 68 |
Readable copy built by record-view.py from the sheet of the same name. The sheet is the record.