| key | value | note |
|---|---|---|
| Business | Snap mousetrap (company not formed yet) | |
| What you sell | A snap mousetrap with a molded plastic base that rinses clean and has a finger guard | |
| Who buys | Farm-supply and hardware stores, through a regional hardware distributor | The distributor is the first buyer; stores and their customers follow |
| Problem | Wood traps split, soak up mess and pinch fingers when set | In their words: "it rinses clean" |
| Price | 0.45 | The distributor's landed-cost target; confirm at the buyer meeting |
| Unit | trap | |
| Cost per sale | 1.47 | Includes molds spread over 100,000 traps; $0.40 without them. Why the numbers do not close yet (business risk B1) |
| How they find you | The distributor's catalog; the local farm-supply store; later, a pest-control company under license | |
| Monthly fixed | 600 | Insurance, web hosting and storage once selling (illustrative) |
| Owner funds | 10000 | $8,000 to $12,000 for the next 3 months |
| First goal | A first order from the distributor by May 2027 | |
| One number | Landed cost per trap against the $0.45 target | Until it is under $0.45, nothing else matters much |
| One number now | 1.47 | Placeholder mold costs; quotes due |
| Break even | not yet | The price is below the cost per trap, so there is no break-even at this price |
| Biggest risk | The numbers do not close at $0.45 | Shows early in the mold quotes (A-001) |
| Next step | Get the mold quotes and the distributor's price at the 10-28 meeting | |
| Updated | 2026-10-18 |
Readable copy built by record-view.py from the sheet of the same name. The sheet is the record.