| ID | Requirement | Source | Source status | Pass level | Status | Critical |
|---|---|---|---|---|---|---|
| R-001 | Landed cost at or under the distributor's target | Project charter | inventor said | Cost sheet unit cost at or under $0.45 at 50,000 a year | not met | yes |
| R-002 | Can be set without a finger in the bail's path | Project charter | inventor said | Five people set it from the instructions without a finger in the bail's path | not checked yet | yes |
| R-003 | Nylon base and trigger keep their fit when damp | Project charter | inventor said | Pass level to be set from the resin maker's moisture data (R-005) | not checked yet | yes |
| R-004 | If a snap trap is a pesticide device, its label carries the making plant's EPA establishment number and no false claims | EPA pesticide devices: 40 CFR 152.500 and 40 CFR 156.10(f), via EPA Pesticide Registration Manual chapter 13 (www.epa.gov) | from a summary | Label shows the right establishment number and only claims we can back | not checked yet | yes |
| R-005 | Moisture uptake and the change in size when damp | Resin maker's datasheet for the chosen nylon 6/6 grade | to find | Pivot clearance stays inside the fit after the datasheet's moisture uptake | not checked yet | no |
Readable copy built by record-view.py from the sheet of the same name. The sheet is the record.