| part number | part | qty | make or buy | what it is | material cost | process cost | tooling | amortization | unit cost | running total | share of total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT-001 | Plastic base | 1 | make | Nylon 6/6 base with the bait cup, finger guard and spring post molded in. Wall 1.8 mm, draft 1 degree. | 0.11 | 0.06 | 85000 | 0.85 | 1.02 | 1.02 | 69.39% |
| MT-002 | Trigger plate | 1 | make | Nylon 6/6 pedal with the bait spike molded on. Its own small mold. | 0.03 | 0.02 | 22000 | 0.22 | 0.27 | 1.29 | 18.37% |
| MT-003 | Wire bail | 1 | buy | Music wire kill bar, the classic shape. Purchased. | 0.04 | 0.01 | 0 | 0.00 | 0.05 | 1.34 | 3.40% |
| MT-004 | Spring | 1 | buy | Music wire torsion spring, classic size. Purchased. | 0.03 | 0.01 | 0 | 0.00 | 0.04 | 1.38 | 2.72% |
| MT-005 | Staple | 1 | buy | Steel staple that holds the spring to the base. Pressed in at assembly. | 0.01 | 0 | 0 | 0.00 | 0.01 | 1.39 | 0.68% |
| MT-900 | Assembly | 1 | make | Hand assembly, 12 seconds, staple pressed in. | 0 | 0.03 | 0 | 0.00 | 0.03 | 1.42 | 2.04% |
| MT-950 | Packaging | 1 | buy | Card and blister for one trap. | 0.04 | 0.01 | 0 | 0.00 | 0.05 | 1.47 | 3.40% |
Readable copy built by record-view.py from the sheet of the same name. The sheet is the record.